Term | Interest Rate | APY* |
|---|---|---|
6 month | 3.747% | 3.80% |
12 Month *PROMO RATE* | 4.038% | 4.10% |
24 month | 3.065% | 3.10% |
36 month | 3.309% | 3.35% |
60 month | 3.552% | 3.60% |
*APY= Annual Percentage Yield
¹ Terms and conditions apply. CDs must have a minimum opening balance of $2500. Promo offer is available for new money or maturities only. This promotional rate is available for a limited time and may not be combined with any other rate promotion, special pricing, discount, or incentive. Eligibility requirements apply. Offer subject to change without notice. Maximum deposit is $250,000 per CD. CD promotional rate of 4.10% APY for 12-months requires a $2500 opening balance for new money and maturities. Member FDIC.
Tier | Interest Rate | APY* |
|---|---|---|
$2,500.00 – $9,999.99 | 1.982% | 2.00% |
$10,000.00 – $24,999.99 | 2.472% | 2.50% |
$25,000.00 – $249,999.99 | 2.960% | 3.00% |
$250,000+ | 3.455% | 3.50% |
*APY= Annual Percentage Yield. $10 monthly fee if balance drops below $2,500